D'Argo's surgical invoice
Jan. 6th, 2010 05:59 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
I finally have a real number to work towards, for those interested/helping; it's right about the low end of the estimate quoted to me orginally.
People in Second Life who are moved to help will find a Christmas-coloured tipjar at the Falling Anvil biergarten in Tamrannoch, Caledon. Drop Tanarian Davies or
Eugenia Burton an IM in-world if you have problems finding it.
LLADRO STATUARY FOR SALE (getting all these sold might also save the house)
Item Stock #, Has Box (yes/no), Quantity, Price
Centaur Girl - 01001012, No, 1, 495.00
Centaur Boy - 01001013, No, 1, 495.00
Old Dog - 01001067, No, 1, 750.00
Beagle Puppy - 01001070, No, 1, 250.00
Miss Valencia - 01001422, No, 1, 320.00
Nuns - 01014611, No, 1, 190.00
Angel with Child - 01004635, No, 1, 175.00
Girl w/ Child (Madonna) - 01004636, No, 1, 295.00
Madonna Head - 01004649, No, 1, 250.00
Dressmaker - 01004700, No, 1, 400.00
Woman w/ Dog - 01004761, No, 1, 345.00
Dutch Girl - 01004860, No, 1, 350.00
Girl w/ Goose & Dog - 01004866, No, 1, 300.00
Boy Kissing - 01004869, No, 1, 140.00
Girl Kissing - 01004873, No, 1, 140.00
Walk with the Dog - 01004893, No, 1, 260.00
Mechanic Boy - 01004897, No, 1, 325.00
Dog & Butterfly - 01004917, No, 1, 460.00
Closing Scene - 01004935, No, 1, 560.00
There's a small handful of others which I haven't been able to list yet for one reason or another, and one with a wee bit of damage which is probably not even worth selling.
Edited to add:
Earlier D'Argo-relevant posts
People in Second Life who are moved to help will find a Christmas-coloured tipjar at the Falling Anvil biergarten in Tamrannoch, Caledon. Drop Tanarian Davies or

Date Administered | Description | Quantity | Total |
12/29/2009 | PCV/Hematocrit | 1.00 | $7.50 |
Calcium | 1.00 | $10.00 | |
BUN (Blood Urea Nitrogen) | 1.00 | $10.00 | |
Creatinine | 1.00 | $10.00 | |
DEA 1.1 Blood Typing - Canine | 1.00 | $17.50 | |
Crossmatch - Major Only | 1.00 | $21.75 | |
C2 Methadone 10mg/ml Inj MDV | 4.80 | $59.31 | |
Cefazolin 1gm vial for Inj | 6.00 | $23.15 | |
Tramadol 50mg tablet | 45.00 | $18.35 | |
Metoclopramide 10mg/2ml vial | 6.00 | $15.35 | |
T4, Total | 1.00 | $28.50 | |
Oncology Recheck Exam | 1.00 | $39.75 | |
IV Catheter-Long | 1.00 | $45.00 | |
Sample Collection Fee | 1.00 | $6.00 | |
LRS 1 Liter | 1.00 | $5.00 | |
Fluid Administration Sq | 1.00 | $15.75 | |
Blood Administration Set | 1.00 | $11.00 | |
LB1 Biopsy 1-2 | 1.00 | $150.00 | |
Cn Packed Red Blood Cells 225 Ml | 1.00 | $110.00 | |
Sa Asa III (Anesthesia) | 13.00 | $311.75 | |
Blood Gas Analysis (Anes) | 1.00 | $21.00 | |
LRS 1 Liter | 1.00 | $5.00 | |
Hetastarch | 1.00 | $28.48 | |
Inotrope (Anesthesia) | 1.00 | $65.75 | |
Arterial Catheter & Monitoring | 1.00 | $41.75 | |
Analgesia Minor | 1.00 | $27.50 | |
Sa Operating Room | 1.00 | $112.25 | |
Cautery | 2.00 | $28.50 | |
Saline 1 Liter (NaCl) | 1.00 | $7.25 | |
Suction | 2.00 | $22.00 | |
Instrument Minor | 5.00 | $17.50 | |
Instrument Major | 1.00 | $23.00 | |
Instrument Inter | 1.00 | $15.75 | |
La/Sa Pack Standard | 2.00 | $88.00 | |
Tube Feeding | 1.00 | $5.00 | |
Syringe 60cc Regular | 2.00 | $5.00 | |
Suture Group B | 6.00 | $34.50 | |
Suture Group C | 3.00 | $23.25 | |
Suture Group H | 1.00 | $12.25 | |
Sterile Gauze | 2.00 | $10.00 | |
Surgiclip Premium | 1.00 | $158.50 | |
Cefazolin Per Mg | 1140.00 | $22.80 | |
Oncology Surgery 1st Hour | 1.00 | $330.00 | |
Oncology Surgery Block 1-4 | 3.00 | $165.00 | |
Hospitalization, Full Day | 1.00 | $55.00 | |
Nursing Care Level 6 | 1.00 | $145.00 | |
Blood Gas Analysis | 2.00 | $70.00 | |
Packed Cell Volume and Total Protein | 1.00 | $11.50 | |
12/30/2009 | Daily Professional Care | 1.00 | $38.00 |
PTH & Vitamin D | 1.00 | $76.25 | |
PTH & Vitamin D | 1.00 | $76.25 | |
C3 Buprenorphine Inj 0.3mg/ml 1ml OMNI | 1.00 | $20.20 | |
12/31/2009 | Vial, Empty Sterile 2 ml OMNI | 1.00 | $2.00 |
12/30/2009 | Hospitalization, Full Day | 1.00 | $55.00 |
Nursing Care Level 5 | 1.00 | $105.00 | |
Blood Gas Analysis | 2.00 | $70.00 | |
Packed Cell Volume and Total Protein | 1.00 | $11.50 | |
12/31/2009 | Daily Professional Care | 1.00 | $38.00 |
Amoxicillin/Clav 375mg (Clavamox) Tab | 28.00 | $53.35 | |
Metoclopramide 10mg tablet | 15.00 | $8.00 | |
Cefazolin 1gm vial for Inj ADJ14890 | -3.00 | ($8.70) | |
Hospitalization, Full Day | 1.00 | $55.00 | |
Nursing Care Level 4 | 1.00 | $85.00 | |
Blood Gas Analysis | 1.00 | $35.00 | |
1/1/2010 | Blood Gas Analysis | 1.00 | $35.00 |
Patient Subtotal: Total: Invoice Balance Due: Research Budget: Balance Due: | $3,222.04 $3,222.04 $3,222.04 -$152.50 $3,069.54 |
LLADRO STATUARY FOR SALE (getting all these sold might also save the house)
Item Stock #, Has Box (yes/no), Quantity, Price
Centaur Girl - 01001012, No, 1, 495.00
Centaur Boy - 01001013, No, 1, 495.00
Old Dog - 01001067, No, 1, 750.00
Miss Valencia - 01001422, No, 1, 320.00
Nuns - 01014611, No, 1, 190.00
Angel with Child - 01004635, No, 1, 175.00
Girl w/ Child (Madonna) - 01004636, No, 1, 295.00
Madonna Head - 01004649, No, 1, 250.00
Dressmaker - 01004700, No, 1, 400.00
Woman w/ Dog - 01004761, No, 1, 345.00
Dutch Girl - 01004860, No, 1, 350.00
Girl w/ Goose & Dog - 01004866, No, 1, 300.00
Boy Kissing - 01004869, No, 1, 140.00
Girl Kissing - 01004873, No, 1, 140.00
Walk with the Dog - 01004893, No, 1, 260.00
Mechanic Boy - 01004897, No, 1, 325.00
Dog & Butterfly - 01004917, No, 1, 460.00
Closing Scene - 01004935, No, 1, 560.00
There's a small handful of others which I haven't been able to list yet for one reason or another, and one with a wee bit of damage which is probably not even worth selling.
Edited to add:
Earlier D'Argo-relevant posts